<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 27, 2026 at 11:50 am by All in One SEO v5.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://nightlylight.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Nightly Light</title>
		<link><![CDATA[https://nightlylight.com]]></link>
		<description><![CDATA[Nightly Light]]></description>
		<lastBuildDate><![CDATA[Tue, 17 Sep 2024 16:53:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://nightlylight.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://nightlylight.com/home/blog/]]></guid>
			<link><![CDATA[https://nightlylight.com/home/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 17 Sep 2024 16:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/conjunction-of-the-moon-and-mars-16/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/conjunction-of-the-moon-and-mars-16/]]></link>
			<title>Conjunction of the Moon and Mars</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/the-cluster-ngc-2232-is-well-placed-2/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/the-cluster-ngc-2232-is-well-placed-2/]]></link>
			<title>The cluster NGC 2232 is well placed</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/the-rosette-nebula-is-well-placed-2/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/the-rosette-nebula-is-well-placed-2/]]></link>
			<title>The Rosette Nebula is well placed</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/moon-at-last-quarter-18/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/moon-at-last-quarter-18/]]></link>
			<title>Moon at Last Quarter</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/mercury-at-superior-solar-conjunction-4/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/mercury-at-superior-solar-conjunction-4/]]></link>
			<title>Mercury at superior solar conjunction</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/the-cluster-messier-41-is-well-placed-2/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/the-cluster-messier-41-is-well-placed-2/]]></link>
			<title>The cluster Messier 41 is well placed</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/the-moon-at-aphelion-16/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/the-moon-at-aphelion-16/]]></link>
			<title>The Moon at aphelion</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/full-moon-14/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/full-moon-14/]]></link>
			<title>Full Moon</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/mercury-at-aphelion-5/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/mercury-at-aphelion-5/]]></link>
			<title>Mercury at aphelion</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/the-moon-at-perigee-19/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/the-moon-at-perigee-19/]]></link>
			<title>The Moon at perigee</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/]]></guid>
			<link><![CDATA[https://nightlylight.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 14:14:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/venus-at-perihelion-3/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/venus-at-perihelion-3/]]></link>
			<title>Venus at perihelion</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/close-approach-of-the-moon-and-m44-9/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/close-approach-of-the-moon-and-m44-9/]]></link>
			<title>Close approach of the Moon and M44</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/close-approach-of-the-moon-and-jupiter-14/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/close-approach-of-the-moon-and-jupiter-14/]]></link>
			<title>Close approach of the Moon and Jupiter</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/conjunction-of-the-moon-and-jupiter-16/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/conjunction-of-the-moon-and-jupiter-16/]]></link>
			<title>Conjunction of the Moon and Jupiter</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/close-approach-of-the-moon-and-mars-9/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/close-approach-of-the-moon-and-mars-9/]]></link>
			<title>Close approach of the Moon and Mars</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/the-orion-nebula-is-well-placed-2/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/the-orion-nebula-is-well-placed-2/]]></link>
			<title>The Orion Nebula is well placed</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/comae-berenicid-meteor-shower-2026/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/comae-berenicid-meteor-shower-2026/]]></link>
			<title>Comae Berenicid meteor shower 2026</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/moon-at-first-quarter-16/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/moon-at-first-quarter-16/]]></link>
			<title>Moon at First Quarter</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/close-approach-of-the-moon-and-saturn-13/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/close-approach-of-the-moon-and-saturn-13/]]></link>
			<title>Close approach of the Moon and Saturn</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/conjunction-of-the-moon-and-saturn-18/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/conjunction-of-the-moon-and-saturn-18/]]></link>
			<title>Conjunction of the Moon and Saturn</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/december-leonis-minorid-meteor-shower-2026/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/december-leonis-minorid-meteor-shower-2026/]]></link>
			<title>December Leonis Minorid meteor shower 2026</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/december-solstice-2/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/december-solstice-2/]]></link>
			<title>December solstice</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/close-approach-of-the-moon-and-m45-18/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/close-approach-of-the-moon-and-m45-18/]]></link>
			<title>Close approach of the Moon and M45</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/ursid-meteor-shower-2026/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/ursid-meteor-shower-2026/]]></link>
			<title>Ursid meteor shower 2026</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/lunar-occultation-of-beta-tauri-18/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/lunar-occultation-of-beta-tauri-18/]]></link>
			<title>Lunar occultation of Beta Tauri</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/saturn-ends-retrograde-motion-2/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/saturn-ends-retrograde-motion-2/]]></link>
			<title>Saturn ends retrograde motion</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/lunar-occultation-of-sigma-sagittarii-12/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/lunar-occultation-of-sigma-sagittarii-12/]]></link>
			<title>Lunar occultation of Sigma Sagittarii</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/the-moon-at-apogee-17/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/the-moon-at-apogee-17/]]></link>
			<title>The Moon at apogee</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/venus-at-highest-altitude-in-morning-sky-2/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/venus-at-highest-altitude-in-morning-sky-2/]]></link>
			<title>Venus at highest altitude in morning sky</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/σ-hydrid-meteor-shower-2026/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/σ-hydrid-meteor-shower-2026/]]></link>
			<title>σ-Hydrid meteor shower 2026</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/neptune-ends-retrograde-motion/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/neptune-ends-retrograde-motion/]]></link>
			<title>Neptune ends retrograde motion</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/the-large-magellanic-cloud-is-well-placed-2/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/the-large-magellanic-cloud-is-well-placed-2/]]></link>
			<title>The Large Magellanic Cloud is well placed</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/jupiter-enters-retrograde-motion/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/jupiter-enters-retrograde-motion/]]></link>
			<title>Jupiter enters retrograde motion</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/geminid-meteor-shower-2026/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/geminid-meteor-shower-2026/]]></link>
			<title>Geminid meteor shower 2026</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/the-running-man-cluster-is-well-placed-2/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/the-running-man-cluster-is-well-placed-2/]]></link>
			<title>The Running Man cluster is well placed</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/moon-at-last-quarter-17/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/moon-at-last-quarter-17/]]></link>
			<title>Moon at Last Quarter</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/pheonicid-meteor-shower-2026/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/pheonicid-meteor-shower-2026/]]></link>
			<title>Pheonicid meteor shower 2026</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/conjunction-of-the-moon-and-venus-15/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/conjunction-of-the-moon-and-venus-15/]]></link>
			<title>Conjunction of the Moon and Venus</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/december-φ-cassiopeid-meteor-shower-2026/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/december-φ-cassiopeid-meteor-shower-2026/]]></link>
			<title>December φ-Cassiopeid meteor shower 2026</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/puppid-velid-meteor-shower-2026/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/puppid-velid-meteor-shower-2026/]]></link>
			<title>Puppid-Velid meteor shower 2026</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/conjunction-of-the-moon-and-mercury-10/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/conjunction-of-the-moon-and-mercury-10/]]></link>
			<title>Conjunction of the Moon and Mercury</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/new-moon-17/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/new-moon-17/]]></link>
			<title>New Moon</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/monocerotid-meteor-shower-2026/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/monocerotid-meteor-shower-2026/]]></link>
			<title>Monocerotid meteor shower 2026</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/the-moon-at-perihelion-16/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/the-moon-at-perihelion-16/]]></link>
			<title>The Moon at perihelion</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/november-orionid-meteor-shower-2026/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/november-orionid-meteor-shower-2026/]]></link>
			<title>November Orionid meteor shower 2026</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/the-hyades-cluster-is-well-placed-2/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/the-hyades-cluster-is-well-placed-2/]]></link>
			<title>The Hyades cluster is well placed</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/close-approach-of-the-moon-and-m44-8/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/close-approach-of-the-moon-and-m44-8/]]></link>
			<title>Close approach of the Moon and M44</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nightlylight.com/event/close-approach-of-the-moon-and-jupiter-13/]]></guid>
			<link><![CDATA[https://nightlylight.com/event/close-approach-of-the-moon-and-jupiter-13/]]></link>
			<title>Close approach of the Moon and Jupiter</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 08:30:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
